Providing you the best range of isopropyl alcohol ipa 99.9, 2 propanol ipa, merck isopropyl alcohol, anionic polyelectrolyte powder, sodium hydroxide pellets ar and icp standard for multi elements with effective & timely delivery.
₹ 95 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| CAS No | 67-63-0 |
| Chemical Formula | 99.9% industrial grade isopropyl alcohol (IPA) |
| Molecular Weight | 60.10 g/mol |
| Boiling Point | 82.2-82.5 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 490 / Litre Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Analytical AR Grade |
| Packaging Details | 1 litre Bottle |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| CAS No | 67-63-0 |
| Molecular Weight | 2.5LTR |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
Get Latest Price
| Grade | LR |
| Brand | Rankem |
| Physical State | Liquid |
| Grade Standard | Lab Reagent LR Grade |
| Packaging Details | 25 litres Drum |
| Flash Point | 12 degree c |
| Usage/Application | Solvent for cosmetics and drugs |
| Boiling Point | 82 degree c |
| Packaging Size | 25 L |
| Density | 0.786 g/cm3 |
| CAS No | 67-63-0 |
| Country of Origin | Made in India |
| Purity % | 99.9% |
| Purity | 99.5 % |
₹ 136 / Kg Get Latest Price
| Physical form | Powder |
| Ionic charge | Anionic high |
| Molecular weight | Low MW |
| Physical State | Powder |
| Grade | Industrial |
| pH Value | 7.1 |
| Major Contents | MOLECULAR WEGHT: 18.6(million) |
| Pack size | 25 kg |
| Application | Paper mill, Mining, ETP, STP, Oilfield, Dewatering |
| pH range | 4 to 8 |
| Country of Origin | Made in India |
| Degree of Ion(%) | 25.2% |
| Water insoluble matter | 0.08% |
| Dissolving time | 52 mint |
| Density(g/cm3) | 0.67 |
| Appearance | White granular powder |
Minimum order quantity: 25 Kg
₹ 295 / Kg Get Latest Price
| Grade | AR Grade |
| Purity | 99% |
| Packaging Size | 500 G |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Brand | RANKEM |
| CAS Number | 1310-73-2 |
Minimum order quantity: 2 Kg
₹ 290 / Kg Get Latest Price
| Grade | AR Grade |
| Purity | 99% |
| Packaging Size | 500 G |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Brand | LOBA |
| CAS Number | 1310-73-2 |
| Molecular Weight | 21 Kg |
Minimum order quantity: 1 Kg
₹ 620 / Kg Get Latest Price
| Grade | AR Grade |
| Purity | 99% |
| Packaging Size | 500 G |
| Packaging Type | Bottle |
| Usage/Application | Lab |
| Brand | Pellets AR |
| CAS Number | 1310-73-2 |
Minimum order quantity: 2 Kg
₹ 624 / Kg Get Latest Price
| Grade | AR Grade |
| Purity | 99% |
| Packaging Size | 500 G |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| CAS Number | 1310-73-2 |
| Molecular Weight | 12 Kg |
Minimum order quantity: 2 Kg
₹ 35000 / Piece Get Latest Price
₹ 70 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.5 % |
| Packaging Details | 160 kg Drum |
| Usage/Application | Paint Thinner |
| Shelf Life | 12 Months |
| Physical State | Liquid |
Minimum order quantity: 1000 Kg
₹ 180 / Bottle Get Latest Price
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Packaging Size | 10 Capsules |
| Packaging Type | Plastic Bottle |
| Brand | Merck |
| Ph | 7 |
Merck pH 7 Buffer Capsules are pre-measured, single-use buffer salts designed to make pH 7.00 buffer solutions—commonly used for calibrating pH meters and performing analytical experiments that require neutral pH.
₹ 230 / Bottle Get Latest Price
| Type Of Ph Meter | Portable |
| Brand | Rankem |
| Usage/Application | Laboratory |
| Is It Water Proof | Water Proof |
| Capacity | 500 ml |
| Shelf Life | 5 Years |
| Product Code | U0020 |
₹ 1750 / Kg Get Latest Price
| Brand | Supeico |
| Usage/Application | To Check Lead in Water |
| Testing Type | Colorimetric With Test Strips And Reagent |
| Packaging Type | Box |
| Size | 100 Test |
| Usage | Laboratory |
Minimum order quantity: 1 Kg
₹ 2625 / Pack Get Latest Price
| Type | Universal pH Paper |
| Packaging Type | Box |
| Ph Value | 0-14 |
| Color | White |
| Brand | marck |
| Usage/Application | Test |
| Phase | Sigle Phase |
Minimum order quantity: 1 Pack
₹ 215 / Kg Get Latest Price
| Physical form | Powder |
| Ionic charge | Cationic medium |
| Physical State | Powder |
| Grade | Industrial |
| Viscosity | Medium |
| Ph Value | 6.3 |
| Pack size | 25 kg |
| Application | Oilfield, STP, Dewatering, Paper mill, Textile, ETP |
| pH range | 5 to 8 |
| Country of Origin | Made in India |
| Molecular Weight | 7.8(million) |
| Degree of Ion(%) | 18.3% |
| Water insoluble matter | 0.07% |
| Dissolving time | 52 mint |
| Density(g/cm3) | 0.65 |
| Appearance | White granular powder |
Cationic Polyelectrolyte has got a wide range of applications and is mainly used in paper mill and pulp wastewater treatment, or floatation, as well as for thickening and dewatering of sludge(centrifuges, belt filter presses). It can be used in pharmaceutical industries or leather, dyeing and textile for sludge dewatering. The main application is for municipal, slaughter house, sugar, mining and so on for sludge dewatering(centrifuges, belt filter presses).
₹ 73 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 108-88-3 |
| Usage/Application | Industrial |
| Density | 0.866-0.867 grams per milliliter (g/mL) |
| Melting Point | -95 DegreeC |
| Boiling Point | 110.6 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
ASHVIN PUNABHAI DHEDHI (Director)
Rushi Lab Chem & Instruments
GF 38,39, Hexon Arcade, Besaide Jayaben Modi Hospital, Vallia Road,Gidc
Ankleshwar IE, Ankleshwar - 393002, Bharuch, Gujarat, India