Providing you the best range of digital orbital shaker viotech, benchmark digital dry bath incubator, tablet disintegration tester, peristaltic pump dispenser - multi channel, scm-1000 hi refractometers and digital cod digester with effective & timely delivery.
₹ 69800 / Piece Get Latest Price
| Platform size | 350x350 mm |
| Speed range | 50-300 rpm |
| Max load | 40 kg |
| Flask Capacity | 250 ml |
| No. of Flask | 16 |
| Orbit diameter | 12 mm |
| Speed control | Digital |
| Mount type | Bench top |
| Speed Range (RPM) | 300 RPM |
| Time Setting Range | 1 min to 100 hour |
| Weight | 2.5 Kg |
| Operation mode | Continuous |
| Timer range | 0-999 min |
| Platform accessory | Erlenmeyer clamps, Universal clamps, Tube rack, Flask tray, Microplate holder, Sticky mat |
| Packing Dimensions Mm Wxdxh | 284 x 264 x 108 mm |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| No. Of Samples | 48 |
| Equipment Type | Incubator |
| Display Type | Digital |
| Automation Grade | Fully Automatic |
| Temperature Range | Ambient to 100 degree c |
| Application | Food Lab, Chemical Lab, Research Lab, Industrial Lab, Pharma Lab |
| Chamber Volume | 350 Litre |
| Size | 7.8 x 9 x 3.2 Inch (L x W x H) |
| Material | Mild Steel |
| Body Material | Stainless Steel |
| Power Supply | 230 V AC |
| Power Consumption | 200 W |
| Voltage | 120 V |
| Color | White |
| Frequency | 60 Hz |
| Usage Mode | Continuous |
| Brand | viotech |
| Country of Origin | India |
| Capacity | 100 ml |
| Warranty | 1 Years |
| Inbuilt Timers | 999 minutes |
₹ 35000 / Piece Get Latest Price
| Basket Stations | 2 Station |
| Operation Mode | Digital |
| Bath Temp Range | 25-45 C |
| Usage/Application | Used To Determine How Quickly A Tablet Breaks Down Into Smaller Particles |
| No Of Baskets | 2 Baskets |
| Material | Mild Steel |
| Basket Stroke | 55 mm |
| Test Standard | USP, BP, IP, EP |
| Temp Accuracy | +-0.2 C |
| Display Type | Digital |
| Power Supply | 230 V AC |
| Frequency | 50 Hz |
| Temperature Range | 25-40 Degree Celsius |
| Voltage | 230 V |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Pump Design | Laboratory Tube |
| Discharge | 5LPH |
| Max Pressure | 4 bar |
| Max Flow Rate | 36ml/min |
| Size | 0.002-0.2 ml/min, 0.006-6.0 ml/min, 0.019-19 ml/min, 0.24-24.0 ml/min, 0.036-36.0 ml/min |
| Motor Horsepower | Stepper, 0.1-100 Rpm |
| Type | Rotary Vane Pump |
| Tube Material | Silicone |
| Power Source | Electric |
| Drive Type | AC Motor |
| Control Mode | Digital |
| Display | Large LCD |
| Usage/Application | for pumping nearly all liquids including highly viscous fluids, fluids containing large amounts of s |
| Number Of Stages | Multi Stage |
| Application | Chemical, Pharma, Dosing, Slurry, Food |
| Head Material | SS316 |
| Power Rating | 50 W |
| Brand | Viotech |
| Speed Accuracy | 0.1 Rpm |
| Warranty Period | 12 Months |
| Head | cartridge channels : 1/2/4/6/8/12, roller : 6-10 optional |
| MOC | Abs, Polymer, Ms |
| Dimensions L x W x H | 290*340*110 |
| Installation/After Sales Service | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2800 / Piece Get Latest Price
| Measured scale | Brix |
| Brix range | 0 53 % |
| Accuracy | 0.2% |
| Usage/Application | It is essential for measuring sugar content in various industries. |
| Temp control | ATC |
| Measurement BRIX | 0-95% |
| Display type | LCD |
| Sample volume | 0.5 ml |
| Temperature Range | 0-70 degree C |
| Material Number | ABS Plastic |
| Brix Value | Brix 0.1% |
| Dimension | Brix 0.1% Temp 0.1 degree C |
| Measurement Time | Within 3 Seconds of Measurement time |
₹ 31000 / Piece Get Latest Price
| Number of Samples | 15 Samples |
| No Of Samples | 15 Samples |
| Temperature Range | 50 to 250 Deg C |
| Control Type | Digital |
| Usage/Application | Chemical Analysis |
| Block Material | Aluminium |
| Timer Range | 0 to 999 min |
| Power Supply | 230 V AC |
| Number of Tubes | 15 |
| Model Name/Number | VLE-13 |
| Hole Size | 40 mm dia c 80 mm depth |
| Display | LCD, Digital, LED |
| Tube Volume | 25 ml |
| Inner Material | Aluminium |
| Phase | Single Phase |
| Brand | I Therm |
| Country Of Origin | India |
| Voltage | 230 V |
| Temperature | 150 Degree Celsius |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Tank Capacity | 3 L |
| Capacity | 2 L |
| Ultrasonic Power | 150 W |
| Ultrasonic Frequency | 50 kHz |
| Usage/Application | Industrial |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Tank Material | SS 316 |
| Application | Lab Glassware |
| Cleaning Type | Manual |
| Control Type | Digital |
| Heater Power | 200 W |
| Timer Range | 0-99 min |
| Usage Area | Medical |
| Compliance | ISO 13485, ISO 9001, CE |
| Features | Basket Included, Lid Included, Degassing, Drain Valve, Heater, Memory Function |
| Color | Grey |
₹ 15000 / Piece Get Latest Price
| Container Volume | 100 ml |
| Application | Powder |
| Material | Mild Steel |
| No. Of Cylinders | 2 Cylinders |
| Stand Type | Adjustable Stand |
| Industrial Use | Chemical, Pharma, Food, Soil Testing, Cement |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Finish | Powder Coated |
| Usage/Application | Used To Measure The Apparent Density Of Fine Granules |
| Standard | ASTM D1895, IS 2386, USP, IP |
| Capacity | 20 Kg |
| Accessories Included | Scoop, Brush, Spatula, Weighing Pan |
| Display Type | Digital |
₹ 25000 / Piece Get Latest Price
| Max Temperature | 1400 C |
| Chamber Volume | 10 L |
| Material Loading Capacity | 500 Kg |
| Heat Source | Electric |
| Max Operating Temperature | 1500 degree Celsius |
| Power Source | Electric |
| Inner Chamber Size | 4x4x9 in |
| Control Type | Digital PID |
| Body Material | Mild Steel |
| Insulation Type | Ceramic Wool |
| Voltage | 220V |
| Door Type | Side Swing |
| Power Supply | Single Phase 230 V |
| Working Temperature | 1100 C |
| Automation Grade | Automatic |
| Product Melting Material | Mild Steel |
₹ 43500 / Piece Get Latest Price
| Heating Element | Kanthal |
| Material Loading Capacity | 100 Kg |
| Phase | Single Phase |
| Max Operating Temperature | 1500 degree Celsius |
| Power Source | Electric |
| Chamber Size | 300 x 300 x 300 mm |
| Inner Muffle Size | 300 x 300 x 300 mm |
| Voltage | 240 V |
| Temperature Accuracy | 3-5 degree c |
| Automation Grade | Automatic |
| Brand | viotech |
| Power | 50 Watt |
| Model | Gmp |
| Material | Stainless Steel |
₹ 135000 / Piece Get Latest Price
| Chamber volume | 80 L |
| Temp range | RT to 80 °C |
| Speed range | 40-250 rpm |
| Platform size | 450x450 mm |
| Load capacity | 15 kg |
| Motion type | Orbital |
| Model Name/Number | VLE25 |
| Capacity | 100 Liter |
| Voltage | 230 VAC |
| Temperature Range | 60 Degree Celsius |
| Temp control type | Digital |
| Shaking timer | Continuous |
| Power supply | 230 V AC |
| Inner chamber | SS 304 |
| Brand | Viotech |
| Material | Stainless Steel |
| Number Of Shelves | 2 |
| Material Grade | SS304 |
₹ 45000 / Piece Get Latest Price
| Door Type | Inner transparent acrylic door for quick viewing and retrieval |
| Display Type | Digital |
| Cooling System | CFC free EMERSON compressor utilizing R-134a eco friendly refrigerant |
| Size | 6 x 3 Feet (H X W) |
| Automation Grade | Fully Automatic |
| Controller | Microprocessor |
| Air Circulation | Temperature is maintained by a quiet running blower for better air circulation throughout the chambe |
| Chamber Volume | 400 litre |
| Number Of Shelves | 4 Shelves |
| Usage/Application | Q.c , Pharma Laboratory |
| Capacity | 400ltr |
| Material | Mild Steel |
| Frequency | 50Hz |
| Brand | Viotech |
| With Portable | Castor wheels (For easy mobility) |
| Voltage | 230 V |
| Accuracy | +- 0.5 DegreeC or better |
| Alarm | High temperature safety cut off (Thermostat) Electrical overload safety (Fuse 10 Amperes) |
| Shelves | 4 |
| Incubator Type | BOD |
| Warranty | 1 year |
| Insulation Thickness | 70 mm |
| Power | 230 Volt, 15A, 50 Hz, AC Supply |
| Resolution | 0.1 DegreeC |
| With Door Lock | Ergonomic and secured key lockable door lock |
| With Interior Light | Fluorescent Tube light |
| Temperature Range | 5 to 75 degree celsius |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 129000 / Piece Get Latest Price
| Capacity | 200 Litre |
| Material | Stainless Steel |
| Automation Grade | Fully Automatic |
| Usage | Hospital, Micro Instructional Lab and Industrial Micro Biological Lab |
| Frequency | 50 Hz |
| Size (L x W) | 550 x 900 mm |
| Brand | Viotech |
| Model Number | BTI-02A |
₹ 55000 / Piece Get Latest Price
| Capacity | 500 Kg |
| Temp Range | 50 to 300°C |
| Max Temperature | 350 °C |
| Chamber Type | Triple Wall |
| Air Circulation | Forced Air Circulation, Motorized Recirculation, Force Air Draft |
| Controller Type | Digital |
| Temperature Control | Microprocessor |
| Inner Chamber | SS 316 |
| No. of Shelves | 3 Shelves |
| Material | Stainless Steel |
| Inner Chamber Material | SS 316 |
| Power Supply | 230 V AC |
| Brand | Viotech |
| Usage/Application | Laboratory |
| Power Rating | 3 kW |
| Display Type | Digital |
| Number Of Shelves | 4 |
| Door Type | Solid Door |
| Size | 15 x 12 inch (L x W) |
| Frequency Hertz | 50 |
| Voltage Volt | 240 |
| Product Temperature Range | 250 Degree Celsius |
₹ 4650 / Piece Get Latest Price
| Material | Mild Steel |
| Shape | Rectangle |
| Phase | Three Phase |
| Power Source | Electric |
| Finish | Powder Coated |
| Size | 10 x 12 Inch |
| Rating | 1.2 KW |
₹ 39000 / Piece Get Latest Price
| Melting Point Range | Ambient–300°C |
| Sample Capillaries | 3 Samples |
| Accuracy | ±0.3°C |
| Resolution | 0.1°C |
| Control Type | Microprocessor |
| Power Supply | 230 V AC |
| Interface | RS232, Printer Port, USB |
| Data Storage | Internal Memory |
| Body Material | MS Powder Coated |
| Display Type | LED Display |
| Capillary Glass Tubes | 75mm |
| Internal Diameter | 1.1mm |
| Boiling Point Glass Tubes | 6x75 mm |
| Dimensions | 370 x 290 x 290 mm (L x W x H) |
| Weight | 12 Kg |
| Voltage | 230 V |
| Frequency | 50 Hz |
₹ 20000 / Piece Get Latest Price
| Size | 5 Kg |
| Material | Stainless Steel |
| Stirrer Quantity | 20 S |
| Supply Voltage | 220V |
| Hotplate Surface | without hotplate |
| Usage/Application | Clinical |
₹ 159000 / Piece Get Latest Price
| Measurement BRIX | 589.44nm (Fixed) |
| Usage/Application | Laboratory |
| Light Source | Infrared Led |
| Brand | Viotech |
| Display | Touch screen Co-lour Display |
| Wavelength | 589.44nm (Fixed) |
| Sugar Content Resolution | 4 measurement modes - Specific Rotaon, Opcal Rotaon, Concentraon & Sugar Degree |
| Measurement Range | + 45 (Opcal Rotaon) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 37000 / Piece Get Latest Price
| Type | Manual |
| Meas range | -180 180 deg |
| Accuracy | + 0.05 Degree |
| Usage/Application | Laboratory |
| Wavelength | 365 nm |
| Measurement BRIX | arge range (+-180 Degree) |
| Light Source | Sodium Lamp |
| Display type | Scale viewer |
| Model Name/Number | ADP45 |
| Brand | Viotech |
| Measurement Range | large range (+-180 Degree) |
₹ 89000 / Piece Get Latest Price
| RI range | 1.30 1.70 |
| Measuring Range | 0-32% |
| Measured scale | Brix |
| RI resolution | 0.0005 |
| Accuracy | ±0.0002 RI |
| Temp control | ATC |
| Brix range | 45 90 % |
| Type | Digital |
| Measurement BRIX | Measurement of brix of sugar soluon |
| Display | Digital |
| Display type | LCD |
| Sample volume | 0.3 ml |
| Temperature Range | 1400 degree celsius |
| Brand | Viotech |
| Body material | ABS |
| IP rating | IP65 |
| Capacity | 3.5ml |
Minimum order quantity: 1 Piece
₹ 53000 / Piece Get Latest Price
| Chamber Volume | 95 L |
| Mount Type | Vertical |
| Size | 450 mm x 750 mm |
| Chamber Material | Stainless Steel 316 |
| Max Temperature | 135 C |
| Heating Mode | Electric |
| Material | Stainless Steel |
| Power Supply | 230 V AC |
| Lid Type | Foot Lifting |
| Control Type | Microprocessor |
| Capacity | 95 Litre |
| Frequency | 50 Hz |
| Usage | Hospital, Micro Instructional Lab and Industrial Micro Biological Lab |
| Automation Grade | Fully Automatic |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Portable |
| Spectral Bandwidth | 0.5 |
| Brand | LABINDIA |
| Model No / Item Code | UV3000 |
| Wavelength Accuracy | +-0.1 |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +-0.002 A at 0.5, +-0.004 at 1 A |
| Photometric Repeatability | +- 0.2% T |
| Stray Light | Less than equal to 0.05%T |
| Stability | 0.03% @340 & 220 nm, 1% @198 nm for KCI |
| Detector | Ultra Violet Visible |
| Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The UV3000 range of UV-Visible Spectrophotometers can fully meet the requirements of the chemist. The UV3000 UV-Visible series is innovative in terms of instrument application, mechanical and optical design, electronic control and software whilst retaining features that are well established and accepted through the industry.
The UV3000 series of UV-Visible Spectrophotometers are able to carry out the following analysis: photometric measurement, spectrum scans, kinetic measurements, quantitative determination and DNA/Protein analysis. When interfaced to a PC the software offers many more user-friendly applications such as access to data base, three-dimensional spectrum analysis, GLP Laboratory protocol, fast analysis of pesticide residues and other applications within the environmental protection code of analysis.
This gives the UV3000 series of instruments high performance characteristics, flexibility, and user friendliness. The instruments are professionally manufactured to a very high specification, with excellent quality control.
₹ 225000 / Piece Get Latest Price
| Flow Rate | up to 750L/min |
| Glasswasher Volume | 300 Litre with two rack level. |
| Temperature | up to 95 DegreeC |
| Automation Grade | Semi-Automatic |
| Frequency | 60 Hz |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| No. Of Stations | 8 Station |
| Bath Volume | 20 L |
| Control Type | HMI Based |
| Brand | LABINDIA |
| Compliance Standard | JP, EP, USP, IP, BP |
| Features | Advanced, Micro-Controller based |
| Heater Power | 1.5 kW |
| Packaging Type | Wooden Box |
| Body Material | SS 316 |
| Usage/Application | Laboratory |
| Shape | Round |
| Display | 40 x 2 line back lighted liquid crystal display (LCD) |
| Automation Grade | Fully Automatic |
| Display Type | Digital |
| Power | 110 / 220 V AC - 50 Hz / 60 Hz |
| Power Supply | 230 V AC |
| Printer Interface | USB, RS232, Yes |
₹ 10000 / Piece Get Latest Price
| Measuring Range | 1500 um |
| Brand | KUSUM MECO |
| Accuracy | 1 % of reading |
| Minimum Sample Thickness | 0.05 mm |
| Country of Origin | Made in India |
| Type | F / NF |
INTRODUCTIONS :
This compact gauge can be used for non-destructive coating thickness measurement of non-magnetic coatings, e.g. paint, enamel, chrome on steel, & insulating coatings, e.g. pain & anodizing coatings on non-ferrous metals.
APPLICATION
Coating thickness testing for car paint, electroplating, surface technology, pipeline anticorrosion coating, mechanical equipment surface anticorrosion, chemical equipment and quality control.
₹ 40000 / Piece Get Latest Price
| Sterilization Method | Dry Heat |
| Mount Type | Table Top |
| Material | Stainless Steel |
| Automation Grade | Fully Automatic |
| Shape | Horizontal |
| Application | Lab&Pharma |
| Max Temperature | 134 C |
| Type Of Sterilizer | Steam Sterilizer |
| Insulation Wall | Double Wall |
| Temperature Range | 825 - +-50 DegreeC |
| Approval Certificate | WHO GMP Certificate |
| Brand | Viotech |
| Installation | Yes |
| External Size | 15.1Wx8.7Dx16H cm |
| Gross Weight | 1.5 KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2580 / Piece Get Latest Price
| Accuracy | +- 0.2pH |
| Meter Type | Portable |
| Calibration Points | 3 point |
| Temperature Comp | NO |
| Display Type | LCD |
| Resolution | 0.1 pH; 0.1 degree C/F |
| Ph Range | 0-14 |
| Model Name/Number | PH-80 |
| Weight | 65g/ 2.3 oz |
| Power Source | Battery |
| Data Logging | No |
| Brand | HM Digital |
| Usage | Industrial, Water Testing, Laboratory, Food Industry, Field, Education |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Measure Range | 10000 ppm |
| Accuracy | +-1% |
| Usage/Application | Laboratory |
| Range | 0~9990uS |
| Warranty | 1 Year |
| Unit Weight | 43g/1.5oz |
| Country of Origin | Made in India |
₹ 9000 / Piece Get Latest Price
| Material | Stainless Steel |
| Model Name | MS-H280-Pro |
| Brand | Onilab |
| Warranty | 2 Years |
| Hotplate Surface | with hotplate |
| Voltage | 120V |
| Frequency | 50 Hz |
₹ 58000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Body Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Power Consumption | 660 W |
| Model Number | ASTM D445 |
| Phase Type | Single Phase |
₹ 80000 / Piece Get Latest Price
| Capacity | 500N |
| Material | Fiber |
| Diameter | 20 x20 mm |
| Accuracy | 0.5% |
| Display | Digital |
| Resolution | 0.005N |
₹ 32500 / Piece Get Latest Price
| Number Of Shelves | 4 Shelves |
| Capacity | 250 liter |
| Chamber Volume | 200 |
| Size | 80 x 80 x 100 cm |
| Color | Gray |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Tube capacity | 1 tube |
| Speed Control Type | Variable speed |
| Speed max rpm | 2500 rpm |
| Orbit | 3.5 mm |
| Operation mode | Continuous |
| Platform type | Cup head, Universal head, Flat head |
| Power supply | 230V 50Hz |
| Brand | Viotech |
| Power | 12 Kw |
| Voltage | 220 240 V |
| Frequency | 40 Hz |
| Warranty | 1 Year |
| Weight | 12 kg |
Minimum order quantity: 1 Piece
₹ 62000 / Piece Get Latest Price
| Application | Lab Cleaning |
| Capacity | 20 L |
| Tank Capacity | 15 L |
| Ultrasonic Frequency | 50 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Ultrasonic Power | 50 W |
| Max. Temperature | upto 80 degC |
| Tank Material | SS 316 |
| Control Type | Digital |
| Current Type | 220-240 V | 50 Hz |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 178000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | Viotech |
| Lamp Type | Deuterium Lamp |
| Display | 6 Inches LCD Display |
| Printer Port | yes |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Wavelength Range | 185-900nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 0.1 - 5.0 nm |
| Brand | LABINDIA |
| Model No / Item Code | UV1000 |
| Wavelength Accuracy | +-0.1nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Repeatability | +- 0.2% T |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.001 A/h. |
| Detector | High Energy Photo Multiplier tube. |
| Lamp Type | Halogen Lamp, Deuterium Lamp, Xenon Lamp |
| Data Output Port | RS 232C, USB, Wi-Fi |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Control | Microcontroller-based (Advanced version of microprocessor) |
| Furnace construction | Round Block |
| Temperature Sensor | PT100 (RTD) |
| Temperature Range | Ambient + 5 DegreeC to 350 DegreeC |
| Temperature Readability | 0.1 DegreeC |
| Heating Rates | 0.2 DegreeC/min, -12.0 DegreeC/min |
| Accuracy of Detection of melting temperature | a) Ambient + 5 DegreeC to 200 Degreec - +- 0.5 DegreeC b) 200 Degreec to 300 DegreeC - +- 0.8 DegreeC c) Above 300 DegreeC - +- 1.4 DegreeC |
| Sampling | a) Sample Size - 5 mg ( Approx.) b) Sample Holder i) Glass slide < = 1mm +- 0.02 mm thick. ii) Glass |
| Visual Image | 1OX magnified image displayed on the monitor via CCD camera. |
| Display | a) 20 x 2 line back lighted liquid crystal display {LCD). b) Portable 7" B&W monitor to view magnifi |
Minimum order quantity: 1 Piece
The Visual Melting Point Apparatus allows the researcher to get an indication of the compound or element’s purity. The entire operations of the melting point apparatus are controlled by the central processing unit and the printer provides the necessary prints of calibration and accurate, precision and repeatable results.
Labindia Melting Point has a micro-controller for temperature control, temperature range, heating rates, cooling time, etc. It also comes with state-of-the-art design and remarkable features. With guaranteed accurate results and superior quality functioning, Lab India’s Visual Melting Point Apparatus supersedes the other market players.
One of the analytical techniques applied to the characterization of pure chemicals and pharmaceutical drugs (from raw material, to scale-up, to finished form) is the melting point (MP) determination. Carefully choosing the MP determination procedure is important for generating certifiable results for chemical quality control (QC) and quality assurance (QA).It is used in Analytical QC/QA laboratories, pharmaceutical labs and chemical analysis.
₹ 24500 / Piece Get Latest Price
| Heater Material | Fiber Glass Yarn |
| Outer Material | Mild Steel |
| Finishing | Color Coated |
| Number of Heaters | 6 |
| Temperature Range | 400 Degree Celcius |
| Type | Soxhlet Apparatus |
₹ 78000 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Material | Stainless Steel |
| Model Name/Number | KAFI+ SMART |
| Power Supply | 230V |
| Brand | Analab |
| Phase | Sigle Phase |
₹ 2500 / Piece Get Latest Price
| Weight | 164g/5.8oz |
| Calibration | Automatic in pH4,7 or 10 |
| Model Name/Number | PH-200L |
| Resolution | 39.1 x 3.4 x 3.4cm |
| Ph Range | pH: 0-14pH |
| Power | 2 x AAA |
| Accuracy | +- 0.1 pH |
| Country of Origin | Made in India |
ASHVIN PUNABHAI DHEDHI (Director)
Rushi Lab Chem & Instruments
GF 38,39, Hexon Arcade, Besaide Jayaben Modi Hospital, Vallia Road,Gidc
Ankleshwar IE, Ankleshwar - 393002, Bharuch, Gujarat, India