Our product range includes a wide range of ae246l free chlorine test kit aquasol, ae204 aquasol alkalinity test kit, ae201 total hardness test kit, ae210 fluoride test kit aquasol, dwha test kit aquasol and ae203 chloride test kit aquoasol.
₹ 980 / Piece Get Latest Price
| Packaging Type | Plastic Box |
| Type | Portable |
| Material | Plastic |
| Range | 1 - 20 PPM (MG/L) |
| Number Of Tests | 300 |
| Model Name/Number | AE246L |
Minimum order quantity: 1 Piece
₹ 520 / Piece Get Latest Price
| Packaging Type | Plastic Box |
| Usage/Application | ALKALINITY TEST KIT |
| Type | Portable |
| Testing Type | ALKALINITY TEST KIT |
| Material | Plastic |
| Range | 10 - 200 & 100 - 2000 PPM (MG/L) |
| Number Of Tests | 300 |
| Model Name/Number | AE204 |
Minimum order quantity: 1 Piece
₹ 580 / Piece Get Latest Price
| Packaging Type | Plastic Box |
| Usage/Application | Hardness in water |
| Type | Portable |
| Material | Plastic |
| Range | 2 - 40 & 5 - 100 PPM (MG/L) |
| Number Of Tests | 250 |
| Model Name/Number | AE201 |
Minimum order quantity: 2 Piece
₹ 1450 / Piece Get Latest Price
| Packaging Type | Box |
| Usage/Application | Water Testing |
| Material | Plastic |
| Range | 0.1 - 2.0 & 1 - 20 PPM (MG/L) |
| Number Of Tests | 500 |
| Model Name/Number | AE210 |
| Color | White |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Packaging Type | Plastic Box |
| Usage/Application | WATER TESTING |
| Type | Portable |
| Material | Plastic |
| Range | 0.0 - 1.5 PPM (MG/L) |
| Number Of Tests | 300 |
| Model Name/Number | AE453* |
Minimum order quantity: 1 Piece
₹ 980 / Piece Get Latest Price
| Packaging Type | Plastic Box |
| Usage/Application | Water Test Kits |
| Type | Portable |
| Range | 10 - 200 & 50 - 1000 PPM (MG/L) |
| Number Of Tests | 300 |
| Model Name/Number | AE203 |
Minimum order quantity: 1 Piece
₹ 1440 / Piece Get Latest Price
| Packaging Type | Plastic Box |
| Usage/Application | Water Test Kits |
| Type | Portable |
| Range | 0.0 - 1.5 PPM (MG/L) |
| Number Of Tests | 100 |
| Model Name/Number | AE451 |
Minimum order quantity: 1 Piece
₹ 580 / Piece Get Latest Price
| Packaging Type | Plastic Box |
| Shelf Life | 6 Months |
| Testing Parameters | 10 - 200 & 100 - 2000 PPM (MG/L) |
| Material | Plastic |
| Result Type | Qualitative |
| Test Time | Daily |
| Range | 2000 PPM |
Minimum order quantity: 2 Piece
₹ 2950 / Piece Get Latest Price
| Parameters tested | 9 in 1 |
| Test method | Turbidimetric |
| Application | Drinking water, Swimming pool, Industrial water, Waste water, RO plant |
| No. of tests | 250 tests |
| Brand | Other brand |
| Carry case type | Hard case |
| Packaging Type | Plastic Box |
| Type | Portable |
| Usage/Application | Water Test Kits |
| Shelf life | 6 months |
| Model Name/Number | AE407 |
| Country of origin | India |
| Range | 40 - 400 PPM (MG/L) |
| Number Of Tests | 100 |
| Material | Plastic |
Minimum order quantity: 1 Piece
ASHVIN PUNABHAI DHEDHI (Director)
Rushi Lab Chem & Instruments
GF 38,39, Hexon Arcade, Besaide Jayaben Modi Hospital, Vallia Road,Gidc
Ankleshwar IE, Ankleshwar - 393002, Bharuch, Gujarat, India